Companies per Sector in Korea
Number of Companies in the Korean Biotech Database
| Sector | |
|---|---|
| Biotechnology - Therapeutics and Diagnostics | 444 |
| Biotechnology - R&D Services | 211 |
| Biotechnology - Other | 83 |
| Pharma (fully integrated) | 155 |
| Medical Technology | 244 |
| Investor | 130 |
| Professional Services and Consulting | 27 |
| Public / Non-Profit Organizations / Medical Facil | 94 |
| Supplier & Engineering | 40 |
| Digital Health | 94 |
| Total | 1522 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here
Upcoming Events All Events
- July 2026
- Taipei: BIO Asia-Taiwan
- August 2026
- Online: Biotechgate Digital Partnering August 2026
- September 2026
- Marina Bay Sands: Asia Bio Partnering Forum