Companies per Sector in Korea
Number of Companies in the Korean Biotech Database
Sector | |
Biotechnology - Therapeutics and Diagnostics | 289 |
Biotechnology - R&D Services | 151 |
Biotechnology - Other | 81 |
Pharma (fully integrated) | 164 |
Medical Technology | 120 |
Investor | 80 |
Professional Services and Consulting | 34 |
Public / Non-Profit Organizations / Medical Facil | 60 |
Supplier & Engineering | 103 |
Digital Health | 67 |
Total | 1149 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »
Upcoming Life Sciences Events
- June 2023
- Boston: Product & Company Valuation Course
- BIO International Convention 2023
- RESI Boston