Companies per Sector in Korea
Number of Companies in the Korean Biotech Database
| Sector | |
|---|---|
| Biotechnology - Therapeutics and Diagnostics | 430 |
| Biotechnology - R&D Services | 207 |
| Biotechnology - Other | 84 |
| Pharma (fully integrated) | 155 |
| Medical Technology | 240 |
| Investor | 131 |
| Professional Services and Consulting | 29 |
| Public / Non-Profit Organizations / Medical Facil | 106 |
| Supplier & Engineering | 42 |
| Digital Health | 92 |
| Total | 1516 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here
Upcoming Events All Events
- October 2026
- Milan: CPHI Milan 2026
- Basel: 26th Annual Biotech in Europe Forum
- Yokohama: BioJapan