Companies per Sector in Korea
Number of Companies in the Korean Biotech Database
| Sector | |
|---|---|
| Biotechnology - Therapeutics and Diagnostics | 459 |
| Biotechnology - R&D Services | 213 |
| Biotechnology - Other | 84 |
| Pharma (fully integrated) | 156 |
| Medical Technology | 239 |
| Investor | 128 |
| Professional Services and Consulting | 27 |
| Public / Non-Profit Organizations / Medical Facil | 91 |
| Supplier & Engineering | 41 |
| Digital Health | 96 |
| Total | 1534 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here
Latest News All News
Upcoming Events All Events
- April 2026
- Seattle: Life Science Innovation Northwest 2026
- Leipzig: German Biotech Days
- Shanghai: ChinaBio® Partnering Forum