Companies per Sector in Korea
Number of Companies in the Korean Biotech Database
| Sector | |
| Biotechnology - Therapeutics and Diagnostics | 457 |
| Biotechnology - R&D Services | 212 |
| Biotechnology - Other | 83 |
| Pharma (fully integrated) | 153 |
| Medical Technology | 234 |
| Investor | 122 |
| Professional Services and Consulting | 28 |
| Public / Non-Profit Organizations / Medical Facil | 91 |
| Supplier & Engineering | 37 |
| Digital Health | 96 |
| Total | 1513 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »
Upcoming Life Sciences Events
- February 2026
- Biotechgate Digital Partnering February 2026
- March 2026
- Zurich: 19th Annual European Life Sciences CEO Forum
- Lisbon: BIO-Europe SpringĀ® 2026
Biotechgate Global Database ›





